Auto Hobby
Hours of Operation
Sunday – Saturday: 10:00 a.m. – 6:00 p.m.
Fam / Exr: Nomal
Holidays: Closed
Hours for DIY Stall Use
Sunday – Saturday: 10:00 a.m. – 6:00 p.m.
Last Customer Check In: 5:00 p.m.
Clean Up Starts: 5:30 p.m.
View Hours
Location: Bldg. 4086
Assistant Manager: Hideto Matsumoto
Contact Information
Phone: 225.7623 315.225.7623 DSN
Commercial from the US: 011.81.3117.55.7623
Call from JP cell phone: 042.552.2510 + 57623
View Contact
Facility Closures & Updates
Tropical Storm Updates
At this time, all base operations continue as usual. However, we’re monitoring the situation closely and will keep you updated on any potential changes.
Stay tuned for:
- Facility closures or modified hours
- Bus route adjustments
- Any other operational updates
Check back here and visit our website regularly for the latest information. We’ll update you as soon as we receive new details.
Additionally, you can also check Public Affairs website and social media for any additional updates or information.
Your safety is our priority. Stay informed and stay safe!
Holiday Hours
There are no scheduled holiday closures at this time.
Repair & Maintenance
| General Labor Fee | $37 | Tire Change | $10/Tire |
| JCI Vehicle Inspection (4-Wheels) | $55 | Wheel Balancing | $5/Wheel |
| JCI Vehicle Inspection (2-Wheels) | $15 | Tire Rotation | $10 |
| Vehicle Condition Check | $37 | Flat Tire Repair | $5/Plug |
| Oil Change Plus | $18 | Toe-in Toe-out Check/Adjust | $15 |
| Engine Steam Clean | $27.75 | Head Light Alignment | $15 |
| Engine Cooling System Flush | $37 | Automatic Transmission Flush | $37 |
| A/C System Check (R-134a) | $30–$45 | Vehicle Junking | $25 |
Rental Fees
| Oil Change Pit (#2) | $3/30 min. | Overnight (Indoor) | $10/Night |
| Lift Stall (#3–#6) | $3/30 min. | Overnight (outdoor) | $2/Night |
| Outside Flat Stall | $2/60 min. | Tire Changer (Dismount) | $1/Tire |
| Bench Work | $2/60 min. | Tire Changer (Remount) | $1/Tire |
| Wash Rack (Hose) | $1/30 min. | Wheel Balancer | $3/Wheel |
| Wash Rack (Pressure/Hot Water) | $3/30 min. | VMA Contract (Covered) | $60/Month |
| VMA Contract (Uncovered) | $40/Month | ||
| Rental Storage Shed Contract | $35/Month |
